Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 30 | Maynard | 21-7 | W | |||
Maynard | 21-7 | W | |||||
Girls Soccer | Thu, Sep 29 | Groton Dunstable | 1-1 | T | |||
Groton Dunstable | 1-1 | T | |||||
Boys Soccer | Thu, Sep 29 | Groton-Dunstable | 4-1 | W | |||
Groton-Dunstable | 4-1 | W | |||||
Boys Cross Country | Wed, Sep 28 | Tyngsboro | 19-40 | L | |||
Tyngsboro | 19-40 | L | |||||
Girls Cross County | Wed, Sep 28 | Tyngsboro | 31-26 | W | |||
Tyngsboro | 31-26 | W | |||||
Volleyball | Wed, Sep 28 | AMSA | 3-0 | W | |||
AMSA | 3-0 | W | |||||
Girls Soccer | Tue, Sep 27 | Marlborough | 1-4 | L | |||
Marlborough | 1-4 | L | |||||
Volleyball | Tue, Sep 27 | Marlborough | 3-0 | W | |||
Marlborough | 3-0 | W | |||||
Girls Soccer | Mon, Sep 26 | Assabet | 1-1 | T | |||
Assabet | 1-1 | T | |||||
Football | Fri, Sep 23 | Worcester Tech | 21-20 | W | |||
Worcester Tech | 21-20 | W | |||||
Volleyball | Fri, Sep 23 | North Middlesex | 3-1 | W | |||
North Middlesex | 3-1 | W | |||||
Volleyball | Thu, Sep 22 | Wachusett | 0-3 | L | |||
Wachusett | 0-3 | L | |||||
Girls Soccer | Tue, Sep 20 | Shepherd Hill | 2-0 | W | |||
Shepherd Hill | 2-0 | W | |||||
Volleyball | Tue, Sep 20 | Leominster | 3-1 | W | |||
Leominster | 3-1 | W | |||||
Girls Soccer | Mon, Sep 19 | Ashland | 0-2 | L | |||
Ashland | 0-2 | L | |||||
Volleyball | Mon, Sep 19 | Groton-Dunstable | 1-3 | L | |||
Groton-Dunstable | 1-3 | L | |||||
Football | Fri, Sep 16 | Tyngsboro | 34-6 | W | |||
Tyngsboro | 34-6 | W | |||||
Volleyball | Fri, Sep 16 | Fitchburg | 3-0 | W | |||
Fitchburg | 3-0 | W | |||||
Girls Soccer | Thu, Sep 15 | North Middlesex | 2-1 | W | |||
North Middlesex | 2-1 | W | |||||
Boys Cross Country | Wed, Sep 14 | Quabbin | 38-17 | W | |||
Quabbin | 38-17 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |