2019-2020 Girls Indoor Track
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Dec 14 | Multiple Schools | 16.5-74.5 | L | |
Multiple Schools | ||||
Wed, Dec 18 | Multiple Schools | 44-47 | L | |
Multiple Schools | ||||
Sun, Jan 05 | TBA | |||
TBA | ||||
Wed, Jan 08 | Multiple Schools | |||
Multiple Schools | ||||
Fri, Jan 17 | TBA | |||
TBA | ||||
Mon, Jan 27 | Marlborough High School | |||
Marlborough High School | ||||
Wed, Jan 29 | TBA | |||
TBA | ||||
Fri, Jan 31 | TBA | |||
TBA | ||||
Sat, Feb 08 | TBA | |||
TBA | ||||
Sat, Feb 15 | TBA | |||
TBA | ||||
Sat, Feb 22 | TBA | |||
TBA |